9143 SW 77th Ave Unit # B406

1 bedrooms | 1 bathroom | 0 half bath | 699 sqft | Miami 33156

$240,000

Available

Property Details

MLS #
A11811097
Listing Type
Condo/Townhome
Unit #
B406
Status
Active
Address
9143 SW 77th Ave #B406  map  
Maintenance Fee
$580
Dormitorios
1
Baños
1
Half Baths
0
Sala de estar(f2)
699
Tamaño del Lote (f2)
0
Year Built
1971
Parking Spaces
0
Waterfront
Complex
DADELAND PLACE
Days On Market
78
Pool
Yes
Mascotas permitidas
N/A
Brenda Bassett

Brenda Bassett

Broker-Associate

Magic City Realtors

 305-707-4007 

Inquire About this Property
Inquire About this Property
Optional

Property Description

Beautiful Condo located in the heart of Kendall, 1/1 condo on the fourth floor. The apartment is completely remodeled, bathroom, floor, kitchen and freshly painted, has pools in the community. 1 Assigned parking and guess parking. Building is conveniently located near Dadeland Mall, Metrorail Station, shopping, restaurants, US 1, Palmetto and Major Expressway Close to shopping centers. Near major highways and Rated A+ schools. Realtors bring your buyers. It won't last.

Property Amenities

Equipment

  • Electric Water Heater
  • Microwave
  • Refrigerator

Interior Features

  • First Floor Entry

Exterior Features

  • Other

Similar Properties

Address Precio % de Cambio Cama/Bañera Pies Cuadrados Squarem2 $/sq.ft. Precio($) / metro2 Precio($) / Mantenimiento List Date Floor
9175 SW 77th Ave #304 $195,000  new 1/1 725 67 $269 $2,895 $506 08/05/2025 304th
9001 SW 77th Ave #C805 $215,000  -15.69%   1/1 761 71 $283 $3,041 $580 04/15/2025 8th
9001 SW 77th Ave #C705 $220,000   1/1 699 65 $315 $3,388 $580 06/04/2025 7th
9001 SW 77th Ave #C105 $229,900  -4.17%   1/1 699 65 $329 $3,540 $580 06/26/2025 1st
9001 SW 77th Ave #C304 $234,999  new 1/1 699 65 $336 $3,619 $743 07/29/2025 3rd
9143 SW 77th Ave #B406 $240,000   1/1 699 65 $343 $3,696 $580 05/29/2025 4th
9143 SW 77th Ave #B105 $242,000   1/1 699 65 $346 $3,727 $580 07/16/2025 1st
6884 N Kendall Dr #C404 $249,500  -16.56%   2/1 1,056 98 $236 $2,543 $810 01/29/2025 4th
9159 SW 77th Ave #314 $249,900  -5.66%   2/2 1,115 104 $224 $2,413 $458 06/25/2025 3rd
9631 SW 77th Ave #303C $250,000   1/1 677 63 $369 $3,975 $312 05/13/2025 3rd
9001 SW 77th Ave #C810 $269,999  new 2/2 1,141 106 $237 $2,547 $743 07/29/2025 8th
6900 N Kendall Dr #A310 $274,817   1/1 904 84 $304 $3,272 $781 06/25/2025 3rd
9001 SW 77th Ave #C402 $275,000  -22.54%   3/2 1,205 112 $228 $2,457 $580 05/03/2025 4th
9055 SW 73rd Ct #609 $299,000  -9.94%   1/1 670 62 $446 $4,804 $782 03/03/2025 6th
9143 SW 77th Ave #B803 $299,999  new 3/2 1,230 114 $244 $2,625 $743 07/29/2025 8th
# de unidades Precio medio Promedio($) / pies cuadrados Más bajo Mediana Más alto Días promedio en el mercado
15 $249,674 $301 $195,000 $249,500 $299,999 72
Reducciones de precio esta semana: 0
Reducciones de precio de los últimos 30 días: 0
Reducciones de precio de los últimos 90 días: 5

Ventas recientes

Unit # Fecha cerrada Precio de venta Precio de Lista Cama Bañera Sala de estar $/sf Precio($) / metro<sup>2</sup> Días en el mercado
1702S 08/08/2025 $420,000 $465,000 2 2 1,155 $403 $4,334 2 months
1205 08/07/2025 $422,760 $439,000 2 2 1,350 $325 $3,500 9 months
514S 08/04/2025 $300,000 $300,000 2 2 1,260 $238 $2,563 4 months
E208 07/31/2025 $305,000 $305,000 1 1 780 $391 $4,209 1 month
2009 07/25/2025 $450,000 $469,000 2 2 1,467 $320 $3,441 3 months
1709 07/18/2025 $435,000 $454,000 2 2 1,467 $309 $3,331 1 year
B403 07/18/2025 $275,000 $320,000 3 2 1,205 $266 $2,859 9 months
300 07/11/2025 $885,000 $925,000 3 2 1,842 $502 $5,406 2 months
208 06/30/2025 $765,000 $775,000 3 2 1,738 $446 $4,800 2 months
B308 06/23/2025 $425,000 $425,000 2 2 1,243 $342 $3,680 4 months
203D 06/20/2025 $250,000 $269,000 1 1 677 $397 $4,277 1 month
1412 06/18/2025 $650,000 $689,000 3 2 1,658 $416 $4,473 7 months
618N 06/12/2025 $385,000 $399,900 2 2 1,170 $342 $3,679 7 months
1807 06/06/2025 $422,000 $449,000 2 2 1,150 $390 $4,203 1 month
405 06/05/2025 $353,000 $368,000 1 1 918 $401 $4,315 2 months
06/03/2025 $1,647,500 $1,699,000 3 3 2,944 $577 $6,212 1 month
D212 05/30/2025 $317,500 $330,000 1 1 777 $425 $4,572 2 months
1811S 05/16/2025 $485,000 $510,000 2 2 1,155 $442 $4,753 1 month

https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Conde Realty