¡¡¡GREAT LOCATION!!! Updated 1 BED/1BATH in desirable Summit Towers. This bright spacious apartment, with a community pool and much more, Currently rented for one year $1850 . Building is conveniently located near Dadeland Mall, Metrorail Station, shopping, restaurants, US 1, Palmetto and Major Expressway. Showing tuesday and thursday only.
Address | Precio | % de Cambio | Cama/Bañera | Pies Cuadrados | Squarem2 | $/sq.ft. | Precio($) / metro2 | Precio($) / Mantenimiento | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
9125 SW 77th Ave #506 | $239,000 | -4.4% | 1/1 | 730 | 68 | $327 | $3,524 | $294 | 03/02/2025 | 5th |
9001 SW 77th Ave #C305 | $250,000 | 1/1 | 699 | 65 | $358 | $3,850 | $500 | 03/08/2025 | 3rd | |
6900 N Kendall Dr #A403 | $254,000 | new | 1/1 | 790 | 73 | $322 | $3,461 | $772 | 04/09/2025 | 4th |
9125 SW 77th Ave #307 | $255,000 | 1/1 | 730 | 68 | $349 | $3,760 | $294 | 03/12/2025 | 3rd | |
9001 SW 77th Ave #C805 | $255,000 | new | 1/1 | 761 | 71 | $335 | $3,607 | $500 | 04/15/2025 | 8th |
6890 N Kendall Dr #B405 | $290,000 | -14.71% | 1/1 | 802 | 75 | $362 | $3,892 | $790 | 10/24/2024 | 4th |
6884 N Kendall Dr #C404 | $295,000 | -1.34% | 2/1 | 1,056 | 98 | $279 | $3,007 | $810 | 01/29/2025 | 4th |
9001 SW 77th Ave #C408 | $304,999 | -9.76% | 3/2 | 1,230 | 114 | $248 | $2,669 | $520 | 03/11/2025 | 4th |
9055 SW 73rd Ct #1503 | $310,000 | -3.13% | 1/1 | 657 | 61 | $472 | $5,079 | $714 | 01/22/2025 | 15th |
9055 SW 73rd Ct #903 | $315,000 | -19.02% | 1/1 | 657 | 61 | $479 | $5,161 | $769 | 02/07/2025 | 9th |
9175 SW 77th Ave #302 | $318,000 | -9.14% | 2/2 | 1,090 | 101 | $292 | $3,140 | $506 | 06/14/2024 | 3rd |
9066 SW 73rd Ct #1504 | $328,000 | -7.61% | 1/1 | 657 | 61 | $499 | $5,374 | $798 | 11/15/2024 | 15th |
9641 SW 77th Ave #304D | $330,000 | 2/1 | 826 | 77 | $400 | $4,300 | $377 | 12/19/2024 | 3rd | |
7285 SW 90th St #D212 | $330,000 | 1/1 | 777 | 72 | $425 | $4,572 | $739 | 03/27/2025 | 2nd | |
9143 SW 77th Ave #B403 | $330,000 | -10.81% | 3/2 | 1,205 | 112 | $274 | $2,948 | $580 | 10/01/2024 | 4th |
# de unidades | Precio medio | Promedio($) / pies cuadrados | Más bajo | Mediana | Más alto | Días promedio en el mercado |
---|---|---|---|---|---|---|
15 | $293,600 | $361 | $239,000 | $304,999 | $330,000 | 93 |
Unit # | Fecha cerrada | Precio de venta | Precio de Lista | Cama | Bañera | Sala de estar | $/sf | Precio($) / metro<sup>2</sup> | Días en el mercado |
---|---|---|---|---|---|---|---|---|---|
409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | $441 | $4,751 | 3 months |
807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | $435 | $4,679 | 1 month |
F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | $301 | $3,237 | 1 month |
1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | $460 | $4,947 | 1 month |
603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | $460 | $4,950 | 2 months |
209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | $334 | $3,598 | 1 month |
1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | $381 | $4,106 | 2 months |
https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Realty One Group Evolution