Prime Location! Beautiful 2 Bed 2 Bath apartment in the heart of exclusive Downtown Dadeland. Spacious walk-in closet, open living/dining area, washer/dryer, kitchen with granite countertops, cherry-finished cabinets, stainless steel appliances, and porcelain floors. Two private balconies, impact glass, and plantation shutters. Rooftop pool/spa, fitness center, assigned covered parking, 24-hour security, and private resident-only elevator. Walk to cafes, dining, shopping, Dadeland Mall, Publix, Trader Joe's. Easy access to Metrorail, Palmetto Expressway, US1, Baptist Hospital, top schools, and universities. Sellers will pay the assessment fee in full prior to closing.
Address | Precio | % de Cambio | Cama/Bañera | Pies Cuadrados | Squarem2 | $/sq.ft. | Precio($) / metro2 | Precio($) / Mantenimiento | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
9001 SW 77th Ave #C705 | $220,000 | 1/1 | 699 | 65 | $315 | $3,388 | $580 | 04/23/2025 | 7th | |
6884 N Kendall Dr #C404 | $249,500 | -16.56% | 2/1 | 1,056 | 98 | $236 | $2,543 | $810 | 01/29/2025 | 4th |
9001 SW 77th Ave #C305 | $250,000 | 1/1 | 699 | 65 | $358 | $3,850 | $500 | 03/08/2025 | 3rd | |
9631 SW 77th Ave #303C | $250,000 | new | 1/1 | 677 | 63 | $369 | $3,975 | $312 | 05/13/2025 | 3rd |
9001 SW 77th Ave #C805 | $255,000 | 1/1 | 761 | 71 | $335 | $3,607 | $500 | 04/15/2025 | 8th | |
9125 SW 77th Ave #307 | $255,000 | 1/1 | 730 | 68 | $349 | $3,760 | $294 | 03/12/2025 | 3rd | |
9641 SW 77th Ave #203D | $269,000 | -6.27% | 1/1 | 677 | 63 | $397 | $4,277 | $312 | 04/22/2025 | 2nd |
9001 SW 77th Ave #C408 | $304,999 | -9.76% | 3/2 | 1,230 | 114 | $248 | $2,669 | $520 | 03/11/2025 | 4th |
9143 SW 77th Ave #B710 | $310,000 | new | 2/2 | 1,073 | 100 | $289 | $3,110 | $580 | 05/03/2025 | 7th |
9055 SW 73rd Ct #609 | $310,000 | -6.63% | 1/1 | 670 | 62 | $463 | $4,980 | $0 | 03/03/2025 | 6th |
9055 SW 73rd Ct #903 | $315,000 | -19.02% | 1/1 | 657 | 61 | $479 | $5,161 | $769 | 02/07/2025 | 9th |
9143 SW 77th Ave #B403 | $315,000 | -14.86% | 3/2 | 1,205 | 112 | $261 | $2,814 | $580 | 10/01/2024 | 4th |
9066 SW 73rd Ct #1504 | $328,000 | new | 1/1 | 657 | 61 | $499 | $5,374 | $798 | 05/08/2025 | 15th |
7285 SW 90th St #D212 | $330,000 | 1/1 | 777 | 72 | $425 | $4,572 | $739 | 03/27/2025 | 2nd | |
9641 SW 77th Ave #304D | $330,000 | 2/1 | 826 | 77 | $400 | $4,300 | $377 | 12/19/2024 | 3rd |
# de unidades | Precio medio | Promedio($) / pies cuadrados | Más bajo | Mediana | Más alto | Días promedio en el mercado |
---|---|---|---|---|---|---|
15 | $286,100 | $362 | $220,000 | $304,999 | $330,000 | 70 |
Unit # | Fecha cerrada | Precio de venta | Precio de Lista | Cama | Bañera | Sala de estar | $/sf | Precio($) / metro<sup>2</sup> | Días en el mercado |
---|---|---|---|---|---|---|---|---|---|
409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | $441 | $4,751 | 3 months |
807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | $435 | $4,679 | 1 month |
F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | $301 | $3,237 | 1 month |
1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | $460 | $4,947 | 1 month |
https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX Advance Realty