7275 SW 90th Way Unit # 304

2 bedrooms | 2 bathroom | 0 half bath | 852 sqft | Miami 33156

$399,900

Property Details

MLS #
A11639663
Listing Type
Condo/Townhome
Unit #
304
Status
Active
Address
7275 SW 90th Way #304  map  
Maintenance Fee
$787
Dormitorios
2
Baños
2
Half Baths
0
Sala de estar(f2)
852
Tamaño del Lote (f2)
0
Year Built
2008
Parking Spaces
1
Waterfront
Complex
DOWNTOWN DADELAND CONDO N
Days On Market
99
Pool
Mascotas permitidas
N/A
Brenda Bassett

      Brenda Bassett

      Broker-Associate

      Magic City Realtors

      305-707-4007
Brenda Bassett
Inquire About this Property

Property Description

This spacious and inviting apartment in the heart of Downtown Dadeland perfectly balances comfort and convenience. It features a large master bedroom, a den converted into a second bedroom, and 2 full bathrooms. The open living and dining area flows seamlessly into a modern kitchen with granite countertops, stainless steel appliances, wood cabinetry, and abundant natural light throughout. The HOA fee includes basic cable, internet, water, sewer, and trash services. Enjoy the vibrant surroundings with renowned restaurants, shops, dining, and entertainment. Easy access to Metrorail and major highways. Close to Publix, Trader Joe, Dadeland mall and more. Call now for showings.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Refrigerator
  • Washer

Interior Features

  • Elevator

Exterior Features

  • Courtyard

Similar Properties

Address Precio % de Cambio Cama/Bañera Pies Cuadrados Squarem2 $/sq.ft. Precio($) / metro2 Precio($) / Mantenimiento List Date Floor
9001 SW 77th Ave #C705 $235,000   1/1 699 65 $336 $3,619 $329 09/11/2024 7th
9001 SW 77th Ave #C805 $240,000  -4%   1/1 761 71 $315 $3,395 $329 05/03/2024 8th
9001 SW 77th Ave #C305 $265,000  new 1/1 699 65 $379 $4,081 $500 11/07/2024 3rd
643 Vista Isles Dr #1811 $299,000   2/2 1,065 99 $281 $3,022 $446 10/09/2024 1st
6886 N Kendall Dr #D309 $300,000  -20%   1/1 904 84 $332 $3,572 $458 09/06/2024 3rd
9641 SW 77th Ave #101D $305,000  new 1/1 677 63 $451 $4,849 $298 11/05/2024 1st
6904 N Kendall Dr #F203 $317,900   2/1 1,057 98 $301 $3,237 $541 10/28/2024 2nd
9175 SW 77th Ave #302 $318,000  -9.14%   2/2 1,090 101 $292 $3,140 $506 06/14/2024 3rd
6890 N Kendall Dr #B405 $325,000  -4.41%   1/1 802 75 $405 $4,362 $550 10/24/2024 4th
7350 SW 89th St #409S $335,000   1/1 759 71 $441 $4,751 $791 09/01/2024 4th
7355 SW 89th St #416N $339,000  new 1/1 777 72 $436 $4,696 $810 11/19/2024 4th
7270 SW 89th St #C506 $340,000  -4.23%   1/1 770 72 $442 $4,753 $587 10/01/2024 5th
7280 SW 89th St #D302 $345,000   1/1 941 87 $367 $3,947 $727 10/07/2024 3rd
6902 N Kendall Dr #E303 $347,000  -2.25%   2/2 1,056 98 $329 $3,537 $562 10/21/2024 3rd
9066 SW 73rd Ct #1202 $349,000  -2.79%   1/1 797 74 $438 $4,714 $876 09/24/2024 12th
# de unidades Precio medio Promedio($) / pies cuadrados Más bajo Mediana Más alto Días promedio en el mercado
15 $310,660 $370 $235,000 $318,000 $349,000 59
Reducciones de precio esta semana: 2
Reducciones de precio de los últimos 30 días: 4
Reducciones de precio de los últimos 90 días: 6

Ventas recientes

Unit # Fecha cerrada Precio de venta Precio de Lista Cama Bañera Sala de estar $/sf Precio($) / metro<sup>2</sup> Días en el mercado
603N 11/12/2024 $335,000 $349,000 1 1 759 $460 $4,950 2 months
209 10/25/2024 $240,000 $245,000 1 1 733 $334 $3,598 1 month
1706 10/25/2024 $485,000 $515,000 2 2 1,350 $381 $4,106 2 months
10/16/2024 $875,000 $899,900 3 2 1,892 $476 $5,120 5 months
1605 10/04/2024 $475,000 $495,000 2 2 1,350 $367 $3,947 3 months
312 09/30/2024 $407,000 $419,900 2 2 1,129 $372 $4,003 1 month
407S 09/06/2024 $325,000 $330,000 1 1 759 $435 $4,680 1 month
7 09/05/2024 $1,670,000 $1,670,000 4 3 2,858 $584 $6,290 1 year
207B 08/29/2024 $251,000 $254,900 1 1 677 $377 $4,053 3 months
A502 08/28/2024 $433,000 $465,000 2 2 1,119 $416 $4,473 7 months
1708 08/26/2024 $396,000 $429,000 2 2 1,150 $373 $4,016 2 months
300 08/16/2024 $822,500 $850,000 3 2 1,842 $461 $4,967 3 months
08/08/2024 $1,246,000 $1,296,000 3 3 2,815 $460 $4,956 3 months
1609 08/05/2024 $495,500 $525,000 2 2 1,467 $358 $3,852 5 months
2601 08/01/2024 $550,000 $599,000 2 2 1,429 $419 $4,512 2 months
6 07/30/2024 $1,645,000 $1,670,000 4 3 2,881 $580 $6,240 2 years
1805 07/22/2024 $489,000 $495,000 2 2 1,350 $367 $3,947 4 months

https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avenew Realty Corp