7290 SW 90th St Unit # F202

1 bedrooms | 1 bathroom | 0 half bath | 700 sqft | Miami 33156

$349,000

Property Details

MLS #
A11726355
Listing Type
Condo/Townhome
Unit #
F202
Status
Active
Address
7290 SW 90th St #F202  map  
Maintenance Fee
$754
Dormitorios
1
Baños
1
Half Baths
0
Sala de estar(f2)
700
Tamaño del Lote (f2)
0
Year Built
2008
Parking Spaces
2
Waterfront
Complex
Downtown Dadeland
Days On Market
19
Pool
Mascotas permitidas
N/A
Brenda Bassett

      Brenda Bassett

      Broker-Associate

      Magic City Realtors

      305-707-4007
Brenda Bassett
Inquire About this Property

Property Description

Amazing Apartment completely renovated across the street from Dadeland Mall. Modern Farmhouse. Wood tile throughout. Brand new kitchen with new LG stainless steel appliances WiFi compatible. New LG washer and dryer tower with WiFi compatibility. Tankless water heater. Renovated bathroom with double head shower (rain shower). Electronic window shades. Custom made closet. Seller willing to sell furniture with apt. Condo has reserves and includes Water+SEWER+CABLE+INTERNET OPEN HOUSE SAT 2/8 FROM 12PM-3PM CALL 786-678-3461 FOR ACCESS TO BUILDING.

Property Amenities

Equipment

  • Trash Compactor
  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Lobby
  • Second Floor Entry
  • Elevator
  • Pantry
  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

Similar Properties

Address Precio % de Cambio Cama/Bañera Pies Cuadrados Squarem2 $/sq.ft. Precio($) / metro2 Precio($) / Mantenimiento List Date Floor
12950 Vista Isles Dr #424 $220,000   1/1 743 69 $296 $3,187 $450 12/26/2024 2nd
9001 SW 77th Ave #C705 $225,000  -4.26%   1/1 699 65 $322 $3,465 $580 09/11/2024 7th
9143 SW 77 #B806 $250,000   1/1 850 79 $294 $3,166 $580 01/12/2025 8th
9001 SW 77th Ave #C305 $265,000   1/1 699 65 $379 $4,081 $500 11/07/2024 3rd
6886 N Kendall Dr #D309 $275,000  -26.67%   1/1 904 84 $304 $3,275 $658 09/06/2024 3rd
6884 N Kendall Dr #C404 $299,000  new 2/1 1,056 98 $283 $3,048 $810 01/29/2025 4th
9641 SW 77th Ave #101D $305,000   1/1 677 63 $451 $4,849 $298 11/05/2024 1st
9159 SW 77th Ave #307 $314,000  new 2/2 1,148 107 $274 $2,944 $458 01/31/2025 3rd
6890 N Kendall Dr #B405 $315,000  -7.35%   1/1 802 75 $393 $4,228 $790 10/24/2024 4th
9175 SW 77th Ave #302 $318,000  -9.14%   2/2 1,090 101 $292 $3,140 $506 06/14/2024 3rd
643 Vista Isles Dr #1811 $318,900  6.66%   2/2 1,065 99 $299 $3,223 $446 10/09/2024 1st
9055 SW 73rd Ct #1503 $320,000  new 1/1 657 61 $487 $5,243 $714 01/22/2025 15th
6902 N Kendall Dr #E303 $329,000  -7.32%   2/1 1,056 98 $312 $3,354 $562 10/21/2024 3rd
9641 SW 77th Ave #304D $330,000   2/1 826 77 $400 $4,300 $377 12/19/2024 3rd
9066 SW 73rd Ct #1504 $339,000  -4.51%   1/1 657 61 $516 $5,554 $798 11/15/2024 15th
# de unidades Precio medio Promedio($) / pies cuadrados Más bajo Mediana Más alto Días promedio en el mercado
15 $294,860 $353 $220,000 $314,000 $339,000 84
Reducciones de precio esta semana: 0
Reducciones de precio de los últimos 30 días: 3
Reducciones de precio de los últimos 90 días: 5

Ventas recientes

Unit # Fecha cerrada Precio de venta Precio de Lista Cama Bañera Sala de estar $/sf Precio($) / metro<sup>2</sup> Días en el mercado
409S 12/13/2024 $330,000 $335,000 1 1 759 $441 $4,751 3 months
807 12/10/2024 $480,000 $499,900 2 2 1,150 $435 $4,679 1 month
F203 12/06/2024 $317,900 $317,900 2 1 1,057 $301 $3,237 1 month
1809S 11/21/2024 $350,000 $375,000 1 1 816 $460 $4,947 1 month
603N 11/12/2024 $335,000 $349,000 1 1 759 $460 $4,950 2 months
209 10/25/2024 $240,000 $245,000 1 1 733 $334 $3,598 1 month
1706 10/25/2024 $485,000 $515,000 2 2 1,350 $381 $4,106 2 months
10/16/2024 $875,000 $899,900 3 2 1,892 $476 $5,120 5 months
1605 10/04/2024 $475,000 $495,000 2 2 1,350 $367 $3,947 3 months
312 09/30/2024 $407,000 $419,900 2 2 1,129 $372 $4,003 1 month
407S 09/06/2024 $325,000 $330,000 1 1 759 $435 $4,680 1 month
7 09/05/2024 $1,670,000 $1,670,000 4 3 2,858 $584 $6,290 1 year
207B 08/29/2024 $251,000 $254,900 1 1 677 $377 $4,053 3 months
A502 08/28/2024 $433,000 $465,000 2 2 1,119 $416 $4,473 7 months
1708 08/26/2024 $396,000 $429,000 2 2 1,150 $373 $4,016 2 months
300 08/16/2024 $822,500 $850,000 3 2 1,842 $461 $4,967 3 months
08/08/2024 $1,246,000 $1,296,000 3 3 2,815 $460 $4,956 3 months
1609 08/05/2024 $495,500 $525,000 2 2 1,467 $358 $3,852 5 months

https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties